-
197.49 -4.12 (-2.04%)1,459,271 | 07/23/2026
National Bank of Pakistan (NBP)DOWN 5 Days
Last 1 year data were shown. To view all data, Upgrade to PRO plan.
Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance52.10%
Negative Occurance47.90%
Ratio1.09
Average Up/Down Moves
Average Positive Move1.89%
Average Negative Move-2.42%
Ratio-0.78
Maximum Up/Down Moves
Largest Positive Move20.22%
Largest Negative Move-9.09%
Ratio-2.22

Top 10 Negative Returns
DateReturns (%)
07-Apr | 08-Apr-2026-9.09
05-Aug | 06-Aug-2025-8.95
02-Mar | 03-Mar-2026-6.85
30-Mar | 31-Mar-2026-6.72
01-Oct | 02-Oct-2025-6.66
16-Dec | 17-Dec-2025-5.06
12-Jan | 13-Jan-2026-4.98
13-Apr | 14-Apr-2026-4.72
13-Oct | 14-Oct-2025-4.33
24-Feb | 25-Feb-2026-4.22
Top 10 Positive Returns
DateReturns (%)
16-Mar | 17-Mar-202620.22
06-Mar | 09-Mar-202610.95
29-Apr | 05-May-20265.59
01-Apr | 02-Apr-20265.35
20-Feb | 23-Feb-20265.12
10-Nov | 11-Nov-20254.27
26-Mar | 27-Mar-20263.74
16-Feb | 17-Feb-20262.81
18-Feb | 19-Feb-20262.74
15-May | 18-May-20262.66
Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 15.79 9 Above 0.0% 22.58 14
Below -0.5% 19.30 11 Above 0.5% 25.81 16
Below -1.0% 5.26 3 Above 1.0% 8.06 5
Below -1.5% 15.79 9 Above 1.5% 16.13 10
Below -2.0% 7.02 4 Above 2.0% 8.06 5
Below -2.5% 5.26 3 Above 2.5% 8.06 5
Below -3.0% 7.02 4 Above 3.0%
Below -3.5% 3.51 2 Above 3.5% 1.61 1
Below -4.0% 7.02 4 Above 4.0% 1.61 1
Below -4.5% 3.51 2 Above 4.5%
Below -5.0% 1.75 1 Above 5.0% 4.84 3
Below -6.0% 5.26 3 Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% 1.75 1 Above 8.0%
Below -9.0% 1.75 1 Above 9.0%
Below -10.0% Above 10.0% 3.23 2